> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sourcedock.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Plain-words meanings for every term you meet in SourceDock, in alphabetical order.

SourceDock uses some Amazon words and some words of its own. Here is what each one means, in one plain sentence.

| Term                | What it means                                                                                                                   |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| Alert               | A note SourceDock works out from your data, like a stale sync or a slow product, shown on the Alerts page and the Command desk. |
| Amazon holds        | Every unit of a product that has gone through Amazon, counting live stock plus units already sold, lost, or damaged.            |
| Amazon Received     | The number of units Amazon counted when your boxes reached its dock, also called "checked in".                                  |
| ASIN                | Amazon's 10-character ID for one product listing.                                                                               |
| At risk             | The cost of units Amazon lost or damaged and has not paid you back for yet.                                                     |
| Auto approve        | A column on the Gate Scanner that reports whether Amazon approved a listing on its own, as seen by the Chrome extension.        |
| Batch               | One lot of one product that you bought, which Capital Recovery tracks from purchase to payout.                                  |
| Blocked             | A Gate Scanner verdict meaning Amazon will not let you list the product.                                                        |
| Buy Box             | The main "Add to Cart" price on an Amazon listing, which SourceDock uses as the sell price.                                     |
| Buy cost            | What you pay the store for one unit of a product.                                                                               |
| Capital Recovery    | The page that shows how much of your stock money has come back from Amazon.                                                     |
| Cash recovered      | Money already back from Amazon, including payouts still in its 7 to 14 day reserve.                                             |
| Checked in          | See Amazon Received.                                                                                                            |
| Combo order         | An order you recorded with more than one product from the same checkout.                                                        |
| Command desk        | The home page, with today's figures, alerts, and next moves.                                                                    |
| Data completeness   | A badge that says how much of a batch's profit is backed by real Amazon events instead of monthly totals.                       |
| Dismiss             | Hides an alert for 7 days.                                                                                                      |
| Estimated Payout    | What Amazon actually deposits for a product, after fees and with reimbursements added.                                          |
| FBA                 | Fulfillment by Amazon, where you ship stock to Amazon and Amazon stores, packs, and ships it to buyers.                         |
| FBA fee             | Amazon's charge to pick, pack, and ship one unit, also called the fulfillment fee.                                              |
| Gate                | A brand or listing restriction that stops you from selling a product until Amazon approves you.                                 |
| Gate Scanner        | The page that checks a list of ASINs for gates and gives each one a verdict.                                                    |
| Inbound             | Stock that is on its way to an Amazon warehouse, or the shipment record for it.                                                 |
| Inbound discrepancy | Amazon counted fewer units at the dock than its own shipment record said it sent.                                               |
| Invested            | What you paid for a product across all its batches.                                                                             |
| Landed cost         | The cost of one unit including its share of shipping and tax.                                                                   |
| Lead                | Another word for a prospect, used in the code and in CSV files.                                                                 |
| Live                | Stock Amazon holds right now, as opposed to what it was told or what it checked in.                                             |
| Marked Sent         | Units on orders you set to Sent to FBA, minus write-offs, also called "sent".                                                   |
| Needs approval      | A Gate Scanner verdict meaning you must apply before you can list the product.                                                  |
| Needs review        | A mark on a row an import filled in with a default value, like a \$0 cost or today's date.                                      |
| Net P\&L            | Recovered minus what you put to work, which says whether you are up or down on a product.                                       |
| On hand             | Units you bought that have not been recorded as shipped to Amazon.                                                              |
| On shelf            | Money sitting in batches that have zero sales so far.                                                                           |
| Ord                 | Short for ordered, the units you bought across every batch of a product.                                                        |
| Placement fee       | Amazon's charge for choosing which warehouses your inbound stock goes to, shown as FBA Inbound Convenience Fee.                 |
| Prepped             | An old order status for stock that was boxed but not yet sent to Amazon.                                                        |
| Prospect            | A product you saved to the Vault with its ASIN, buy cost, and live pricing.                                                     |
| Recovered           | The cash Amazon has booked for you after fees, plus reimbursements.                                                             |
| Reconcile           | Checking that your counts and Amazon's counts agree at each step of the trip to the warehouse.                                  |
| Referral fee        | Amazon's cut of each sale, often 8 to 15 percent of the price.                                                                  |
| Reimbursement       | Money Amazon pays you back for a unit it lost or damaged.                                                                       |
| Removal fee         | Amazon's charge to send stock back to you or throw it away.                                                                     |
| Road to break-even  | The bar on each Capital Recovery row that fills as units sell toward the point where your money is back.                        |
| ROI                 | Return on investment, which is profit divided by what you paid, as a percent.                                                   |
| Scout               | The page that watches other sellers' storefronts and shows their new products.                                                  |
| Sellable return     | A returned unit that is still good enough to sell again, so its cost comes back to you.                                         |
| Selling             | Money in products that have started selling but have not paid back in full yet.                                                 |
| Sent On Amazon      | The units Amazon recorded as shipped inbound, also called "told".                                                               |
| Sent to FBA         | The order status that means you shipped the goods to Amazon.                                                                    |
| Settlement          | Amazon's statement of a payout period, which Capital Recovery matches its figures against.                                      |
| Shortfall           | Units that never made it into your count, which you resolve with a write-off.                                                   |
| Snooze              | Hides an alert for a time you pick: 1 hour, until tomorrow, 7 days, or 30 days.                                                 |
| Still recovering    | A Capital Recovery filter for products with at least one lot that has not paid back yet.                                        |
| Storage fee         | Amazon's monthly charge for the space your stock takes up in its warehouse.                                                     |
| Storefront          | Another Amazon seller's shop page, which Scout can watch for new products.                                                      |
| Sweep               | One scheduled check of a watched storefront by Scout.                                                                           |
| Told                | See Sent On Amazon.                                                                                                             |
| Units in motion     | Units you bought that have not yet sold, been lost, or been damaged.                                                            |
| Vault               | The Prospect Vault, where you keep products you might buy.                                                                      |
| Verdict             | The Gate Scanner's answer for one ASIN: Approved, Needs approval, Blocked, or Error.                                            |
| Watch               | Adding a storefront to Scout so it checks for new products on a schedule.                                                       |
| Write-off           | A record of units that never became sellable stock, with what happened and any refund.                                          |
