> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sourcedock.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary, M to Z

> 3 min read · Plain-words meanings for the terms you meet in SourceDock.

## In short

Here is what each word means, in plain words. A to L is on [the page before](https://docs.sourcedock.io/reference/glossary.md).

Say you see P\&L on a row. It's Recovered minus Invested: what you made or lost on a product so far.

| Term | What it means |
| - | - |
| Missing from shipment | A Reconcile chip: Amazon got fewer units than you sent. |
| Needs a look | Units that may be a claim, but Amazon's reports can't prove it yet. |
| Needs approval | A Gate Scanner verdict: you must apply before you can list the product. |
| On order | Units you bought that haven't arrived yet. |
| P\&L | Recovered minus Invested: what you made or lost on a product so far. |
| Placement fee | Amazon's charge for picking which warehouses your stock goes to. |
| Prepped | An old order status for stock at your place that isn't sent yet. You can't move an order to it anymore. |
| Profit margin % | Profit divided by what buyers paid, as a percent. |
| Profit on what sold | The profit on the units that sold. After you add expenses, it becomes Net profit or Net loss. |
| Prospect | A product you saved to the Vault. It can have no buy cost yet. |
| Ready to claim | Money Amazon may owe you that you can file today, inside Amazon's time limit. |
| Recovered | What Amazon paid you after its fees, plus what it paid you back. Storage and shipping to Amazon come out too. |
| Reconcile | Fixing the counts where your numbers and Amazon's don't match, one card at a time. See [Reconcile and Jax](https://docs.sourcedock.io/reference/reconcile.md). |
| Referral fee | Amazon's cut of each sale. The percent depends on the product's category. |
| Reimbursement | Money Amazon pays you back for a unit it lost or damaged, or for a return that never came back. |
| Removal fee | Amazon's charge to send stock back to you or throw it away. |
| Reorder soon | A product your restock reminders say to buy again soon. |
| Return issue | A Reconcile chip: a buyer got a refund but the item never came back, or it came back damaged. |
| Road to break-even | The bar on a Capital Recovery row that fills as units sell, until your money is back. |
| ROI | Return on investment. On Capital Recovery, it's the profit on what sold divided by what those units cost. |
| Scout | The page that watches other sellers' storefronts and shows their new products. |
| Sellable return | A returned unit that's still good enough to sell again. |
| Selling | A Capital Recovery chip: products with units left that haven't paid back their cost yet. |
| Sent to Amazon | The units your shipments told Amazon were coming. |
| Sent to FBA | The order status that means you shipped the goods to Amazon. |
| Settlement | Amazon's statement of a payout period. Capital Recovery checks its numbers against it. |
| Sold out | A Capital Recovery chip: products with no units left that never paid back their cost. |
| Storage fee | Amazon's monthly charge for the space your stock takes up in its warehouse. |
| Storefront | Another Amazon seller's shop page, which Scout can watch for new products. |
| Vault | Where you keep products you might buy. |
| Verdict | The Gate Scanner's answer for one ASIN: Approved, Needs approval, Blocked, or Error. |
| Watch | Adding a storefront to Scout so it checks it for new products. |
| With the seller | Units at your place that you haven't sent to Amazon yet. |
| Write-off | A record of units that never became sellable stock, with what happened and any refund. Purchases has a **Write-offs** tab. |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.