> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sourcedock.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Amazon's fee lines on Sales

> 2 min read · What each line means when you open Amazon fees in the full ledger.

## In short

Open **Amazon fees** in the [full ledger](https://docs.sourcedock.io/operate/sales-ledger.md) to see each charge. A line shows only when it isn't zero. Money Amazon paid you is added in here too, so it takes down the total.

Say you sold 20 units with a \$5 pick-and-pack fee and a \$3 referral fee. You'd see **FBA per unit fulfilment fee** -\$100.00 and **Referral fee** -\$60.00.

## More details

> [accordion] Fees on a sale
>
> | Line | What it is |
> | - | - |
> | **FBA per unit fulfilment fee** | Amazon's fee to pick, pack, and ship each unit. |
> | **Referral fee** | Amazon's fee for each sale, a share of the price. |
> | **Closing fee** | Amazon's flat fee on a media item, like a book or a DVD. |
> | **Digital services fee** | Amazon's digital services fee on a sale, where Amazon charges one. |
> | **Digital services fee FBA** | The same fee on Amazon's FBA fee, the way Amazon UK names it. |
> | **Other sale fees** | Any other fee on a sale. |

> [accordion] Fees on boxes coming in
>
> | Line | What it is |
> | - | - |
> | **Inbound transportation** | What Amazon charged to ship your boxes to its warehouses, on the day it charged you. |
> | **FBA inbound convenience fee** | Amazon's placement fee for sending boxes to fewer warehouses. |
> | **Other inbound fees** | What Amazon charged to prep, check, or handle your boxes on the way in. |

> [accordion] Storage, removal, and returns
>
> | Line | What it is |
> | - | - |
> | **FBA storage fee** | What Amazon charged to store your units, on the month it covers. |
> | **FBA removal fee** | What Amazon charged to send units back to you. |
> | **FBA disposal fee** | What Amazon charged to throw your units away. |
> | **Returns processing fee** | Amazon's fee for handling buyer returns, on the month it covers. A month still running doesn't show it yet. |
> | **Grade and Resell fee** | Amazon's fee to check returned units and list them again. |
>
> Once a month is over and Amazon has sent each product's share, SourceDock spreads these over the month's days.

> [accordion] Money Amazon paid you
>
> | Line | What it is |
> | - | - |
> | **Liquidation** | What Amazon paid you for removed units it sold off. |
> | **Reimbursements for lost or damaged units** | What Amazon paid you for units it lost or damaged. |
> | **Reversal reimbursement** | What Amazon paid you when a refund's item never came back. |

> [accordion] Other charges
>
> | Line | What it is |
> | - | - |
> | **Subscription** | Amazon's monthly fee for your selling plan. |
> | **Coupon, deal and Vine fees** | What Amazon charged for your coupons, deals, and Vine. |
> | **Chargebacks and A-to-z claims** | Money Amazon took back for a buyer's card chargeback or an A-to-z claim. |
> | **Shipping labels** | Labels you bought on Amazon for orders you shipped. It includes extra postage, label refunds, and return labels. |
>
> Each of these counts on the day Amazon charged it.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.